Staff Selection Commission (SSC) Has Issued Online Application Form For The Recruitment Post of Combined Graduate Level Examination (CGLE) 2019 For Filling Up of several Group “B” and Group “C” posts In Different Ministries/ Departments/ Organizations. The Candidates Who Have Interested Read the Full Notification Before Apply.
SSC CGL Tier I – Important Dates
- Application Start Date: 22/10/2019
- Application Last Date: 25/11/2019
- Last Date For Pay Fee Online: 27/11/2019
- Last Date For Pay Fee Offline: 29/11/2019
- Tier-I (CBE) Date: 02/03/2020 to 11/03/2020
- Tier-II (CBE) & Tier III (Des.) Date: 22/06/2020 to 25/06/2020
SSC CGL Tier I – Application Fee
- General/ OBC/ EWS: Rs. 100/-
- SC/ ST/ PWD/ Women: Rs. 0/- Nil
- Fee can be paid through BHIM UPI, SBI Challan/ Net Banking or by using Visa, Mastercard, Maestro, RuPay Credit or Debit card.
SSC CGL Tier I – Age Limit
- Age As On: 01/01/2020
- See Below Post Wise
- (For Age Relaxation See Notification)
SSC CGL Tier I – Eligibility Criteria
- Assistant Audit Officer/ Assistant Accounts Officer:- Bachelor’s Degree from an approved University or Institute. (See Desirable Qualifications In Notification)
- Junior Statistical Officer:- Bachelor’s Degree in any subject from an acknowledged University or Institute with at least 60% Marks in Mathematics at 12th standard level OR
- Bachelor’s Degree in any subject with Statistics as one of the subjects at degree level.
- Statistical Investigator Grade-II:- Bachelor’s Degree in any subject with Statistics as one of the subjects from a recognized University or Institute. The candidates must have examined Statistics as a subject in all the three years of the graduation course.
- All other Posts:- Bachelor’s Degree from a recognized University or equivalent.
- Note:- The candidates seeming in the final year of their graduation can also join, however they must possess Required qualification on or before 01/01/2020.
SSC CGL Tier I – Post Wise Vacancy Details
S No | Post Name | Ministry/ Department/ Office/ Cadre | Age |
1. | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | 30 |
2. | Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | 30 |
3. | Assistant Section Officer | Central Secretariat Service | 20-30 |
4. | Assistant Section Officer | Intelligence Bureau | 30 |
5. | Assistant Section Officer | Ministry of Railway | 20-30 |
6. | Assistant Section Officer | Ministry of External Affairs | 20-30 |
7. | Assistant Section Officer | AFHQ | 20-30 |
8. | Assistant | Other Ministries/ Departments/ Organizations | 18-30 |
9. | Assistant | Other Ministries/ Departments/ Organizations | 20-30 |
10. | Assistant Section Officer | Other Ministries/ Departments/ Organizations | 30 |
11. | Inspector of Income Tax | CBDT | 30 |
12. | Inspector, (Central Excise) | CBIC | 30 |
13. | Inspector (Preventive Officer) | CBIC | 30 |
14. | Inspector (Examiner) | CBIC | 30 |
15. | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | 30 |
16. | Sub Inspector | Central Bureau of Investigation | 20-30 |
17. | Inspector Posts | Department of Post | 18-30 |
18. | Inspector | Central Bureau of Narcotics | 30 |
19. | Assistant | Other Ministries/ Departments/ Organizations | 30 |
20. | Assistant/ Superintendent | Other Ministries/ Departments/ Organizations | 30 |
21. | Divisional Accountant | Offices under C&AG | 30 |
22. | Sub Inspector | National Investigation Agency (NIA) | 30 |
23. | Junior Statistical Officer | M/o Statistics & Programme Implementation | 32 |
24. | Statistical Investigator Grade-II | Registrar General of India | 30 |
25. | Auditor | Offices under C&AG | 18-27 |
26. | Auditor | Other Ministry/ Departments | 18-27 |
27. | Auditor | Offices under CGDA | 18-27 |
28. | Accountant | Offices under C&AG | 18-27 |
29. | Accountant/ Junior Accountant | Other Ministry/ Departments | 18-27 |
30. | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres | 18-27 |
31. | Tax Assistant | CBDT | 18-27 |
32. | Tax Assistant | CBIC | 18-27 |
33. | Sub- Inspector | Central Bureau of Narcotics | 18-27 |
34 | Upper Division Clerks | Clerks Dte. Gen Border Road Organisation (MoD) (Only For Male) | 18-27 |
SSC CGL Tier I – Important Links
Download Tier I Result | Click Here |
Download Answer Key | Click Here |
Download Admit Card | Central Region |
Download Admit Card | Western Region |
Download Admit Card | Eastern Region |
Download Admit Card | North Eastern Region |
Download Admit Card | Southern Region |
Download Admit Card | KKR region |
Download Admit Card | North Western Sub-Region |
Download Admit Card | All Other Region |
Download Rejected List | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Other Vacancies Details | Click Here |
SSC CGL Tier I Exam Result 2019
- प्रधानमंत्री आवास योजना नई लिस्ट |
- BSF HC (RO), HC (RM) Recruitment - Post 1312
- High Court of Karnataka Group D Recruitment - Post 150
- UPRVUNL JE And Pharmacist Online Form Post - 31
- हैप्पी सरस्वती पूजा बेस्ट शायरी हिंदी में इमेज बेस्ट कलेक्सन
- हैप्पी सरस्वती पूजा बेस्ट शायरी हिंदी में
- एक परिवार एक नौकरी योजना
- प्रधानमंत्री फसल बिमा योजना
- प्रधानमंत्री आवास योजना शहरी लिस्ट
- सरकारी नौकरी देखे