Staff Selection Commission (SSC) Has Declared Result For The Recruitment Post Of Junior Engineer (Civil/ Electrical/ Mechanical and Quantity Surveying and Contract) Examination.
Review SSC Junior Engineer JE Result 2019
Important Dates
- Application Start Date: 01/02/2019
- The Last Date For Apply: 25/02/2019
- Last Date For Pay Fee Online: 27/02/2019
- Last Date For Pay Fee Offline: 28/02/2019
- CBT (Paper-I) Test Date: 23/09/2019 to 27/09/2019
- Paper-II (Conventional) Date: 29/12/2019
Application Fee
- General/ OBC: Rs. 100/-
- SC/ ST/ PWD/ Women:No Fee
- Fee can be paid through BHIM UPI, SBI Challan/ Net Banking or by using Visa, Mastercard, Maestro, RuPay Credit OR Debit card
SSC Junior Engineer JE Result Total Post := 1601
Categories Wise Vacancy Details :- Click Here
SSC Junior Engineer JE Result – Post Wise Vacancy Details
Post Name | Max Age | Qualification |
---|---|---|
Junior Engineer (Civil), Central Water Commission | 32 | Degree or Diploma in Civil Engineering |
Junior Engineer (Mechanical) in Central Water Commission. | 32 | Degree or Diploma in Mechanical Engineering |
Junior Engineer (Civil), CPWD | 32 | Diploma in Civil Engineering |
Junior Engineer (Electrical), CPWD | 32 | Diploma in Electrical or Mechanical Engineering |
Junior Engineer (Civil), Department of Posts | 27 | 03 years Diploma or equivalent in Civil Engineering |
Junior Engineer (Civil), MES | 30 | Degree in Civil Engineering Or 03 years Diploma with Experience |
Junior Engineer (Electrical & Mechanical), MES | 30 | Degree in Electrical or Mechanical Engineering Or 03 years Diploma with Experience |
Junior Engineer (Quantity Surveying & Contracts), MES | 27 | 03 Years Diploma in Civil engineering Or Intermediate pass in Buildings & Quantity Surveying Sub-Division-II of the Institute of Surveyors (India) |
Junior Engineer (Civil), Farakka Barrage Project. | 30 | Diploma in Civil Engineering |
Junior Engineer (Electrical), Farakka Barrage Project. | 30 | Diploma in Electrical Engineering |
Junior Engineer (Mechanical), Farakka Barrage Project. | 30 | Diploma in Mechanical Engineering |
Junior Engineer (Civil), Border Roads Organization, Ministry of Defence. | 30 | Degree in Civil Engineering Or 03 years Diploma with experience. |
Junior Engineer (Civil), Central Water Power Research Station | 30 | Diploma in Civil Engineering |
Junior Engineer (Electrical), Central Water Power Research Station | 30 | Diploma in Electrical Engineering |
Junior Engineer (Mechanical), Central Water Power Research Station. | 30 | Diploma in Mechanical Engineering |
Junior Engineer (Mechanical), Directorate of Quality Assurance, Naval. | 30 | Degree in Mechanical Engineering 3 years Diploma with experience. |
Junior Engineer (Electrical), Directorate of Quality Assurance, Naval. | 30 | Degree in Electrical Engineering Or 3 years Diploma with experience. |
Junior Engineer (Civil), National Technical Research Organization. | 30 | Degree in Electrical Engineering Or 3 years Diploma with experience. |
Junior Engineer (Electrical), National Technical Research Organization. | 30 | Diploma in Electrical Engineering |
Junior Engineer (Mechanical) National Technical Research Organization | 30 | Diploma in Civil Engineering |
SSC Junior Engineer JE Result – Important Links
Download Result | Civil |
Download Result | Elec / Mech |
Download Cut-Off Marks | Click Here |
Vacancy Details Post Wise | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Other Vacancies Details | Click Here |
SSC Junior Engineer JE Result 2019
- प्रधानमंत्री आवास योजना नई लिस्ट |
- BSF HC (RO), HC (RM) Recruitment - Post 1312
- High Court of Karnataka Group D Recruitment - Post 150
- UPRVUNL JE And Pharmacist Online Form Post - 31
- हैप्पी सरस्वती पूजा बेस्ट शायरी हिंदी में इमेज बेस्ट कलेक्सन
- हैप्पी सरस्वती पूजा बेस्ट शायरी हिंदी में
- एक परिवार एक नौकरी योजना
- प्रधानमंत्री फसल बिमा योजना
- प्रधानमंत्री आवास योजना शहरी लिस्ट
- सरकारी नौकरी देखे