IOCL Apprentice Recruitment :- IOCL invitations on-line purposes from eligible Indian residents for the recruitment put up of Apprentice. Candidates can apply on-line for 1535 vacancies in several trades at IOCL web site https://iocl.com from twenty fourth September 2022.
Important Dates
Application Start Date: | 24-09-2022 |
Application Last Date: | 23-10-2022 |
Tentative Admit Card Date: | 01-11-2022 to 05-11-2022 |
Tentative Written Test Date: | 06-11-2022 |
Tentative Written Test Result Date: | 21-11-2022 |
Application Fee
There will be no any charge for IOCL apprentice engagement, because not described about application process fee.
Age Limitation
Age As On : | 30.09.2022 |
Minimum Age: | 18 Years |
Maximum Age: | 24 Years |
(For Age Relaxation See Notification.) |
Eligibility Criteria
Trade Apprentice – Attendant Operator (Chemical Plant) Chemical
3 years B.Sc. (Physics, Mathematics, Chemistry/ Industrial Chemistry).
Trade Apprentice (Fitter) Discipline – Mechanical
Matric with 2 (two) years ITI (Fitter) course
Trade Apprentice (Boiler) Discipline – Mechanical
3 years B.Sc. (Physics, Mathematics, Chemistry/ Industrial Chemistry)
Technician Apprentice Discipline – Chemical
3 years Diploma in Chemical Engg. / Refinery & Petro-Chemical Engg
Technician Apprentice Discipline – Mechanical
3 years Diploma in Mechanical Engg.
Technician Apprentice Discipline – Electrical
3 years Diploma in Electrical Engg.
Technician Apprentice DisciplineInstrumentation
3 years Diploma in Instrumentation/ /Instrumentation & Electronics / Instrumentation & Control Engg.
Trade ApprenticeSecretarial Assistant
3 years B.A./B.Sc/B.Com
Trade Apprentice-Accountant
3 years B.Com
Trade ApprenticeData Entry Operator (Fresher Apprentices)
Class XII go
IOCL Apprentice Vacancy Details Trade/ Discipline Wise
Code | Trade/ Discipline | Refinery | Total Post |
---|---|---|---|
101 | Trade Apprentice – Attendant Operator (Chemical Plant) Discipline – Chemical | Guwahati | 26 |
Barauni | 56 | ||
Gujarat | 53 | ||
Haldia | 40 | ||
Mathura | 50 | ||
PRPC, Panipat | 55 | ||
Digboi | 41 | ||
Bongaigaon | 45 | ||
Paradip | 30 | ||
102 | Trade Apprentice (Fitter) Discipline – Mechanical | Guwahati | 05 |
Barauni | 06 | ||
Gujarat | 38 | ||
Haldia | 20 | ||
Mathura | 10 | ||
PRPC, Panipat | 70 | ||
Digboi | 00 | ||
Bongaigaon | 08 | ||
Paradip | 04 | ||
103 | Trade Apprentice (Boiler) Discipline – Mechanical | Guwahati | 11 |
Barauni | 09 | ||
Gujarat | 08 | ||
Haldia | 05 | ||
Mathura | 10 | ||
PRPC, Panipat | 00 | ||
Digboi | 05 | ||
Bongaigaon | 06 | ||
Paradip | 00 | ||
104 | Technician Apprentice Discipline – Chemical | Guwahati | 23 |
Barauni | 06 | ||
Gujarat | 53 | ||
Haldia | 70 | ||
Mathura | 37 | ||
PRPC, Panipat | 75 | ||
Digboi | 10 | ||
Bongaigaon | 15 | ||
Paradip | 43 | ||
105 | Technician Apprentice Discipline – Mechanical | Guwahati | 24 |
Barauni | 06 | ||
Gujarat | 36 | ||
Haldia | 15 | ||
Mathura | 06 | ||
PRPC, Panipat | 15 | ||
Digboi | 30 | ||
Bongaigaon | 22 | ||
Paradip | 09 | ||
106 | Technician Apprentice Discipline – Electrical | Guwahati | 17 |
Barauni | 06 | ||
Gujarat | 45 | ||
Haldia | 10 | ||
Mathura | 10 | ||
PRPC, Panipat | 45 | ||
Digboi | 20 | ||
Bongaigaon | 15 | ||
Paradip | 30 | ||
107 | Technician Apprentice Discipline-Instrumentation | Guwahati | 08 |
Barauni | 05 | ||
Gujarat | 23 | ||
Haldia | 05 | ||
Mathura | 08 | ||
PRPC, Panipat | 05 | ||
Digboi | 05 | ||
Bongaigaon | 08 | ||
Paradip | 07 | ||
108 | Trade Apprentice-Secretarial Assistant | Guwahati | 05 |
Barauni | 06 | ||
Gujarat | 04 | ||
Haldia | 04 | ||
Mathura | 04 | ||
PRPC, Panipat | 07 | ||
Digboi | 03 | ||
Bongaigaon | 01 | ||
Paradip | 05 | ||
109 | Trade Apprentice-Accountant | Guwahati | 05 |
Barauni | 05 | ||
Gujarat | 07 | ||
Haldia | 05 | ||
Mathura | 06 | ||
PRPC, Panipat | 06 | ||
Digboi | 03 | ||
Bongaigaon | 04 | ||
Paradip | 04 | ||
110 | Trade ApprenticeData Entry Operator (Fresher Apprentices) | Guwahati | 03 |
Barauni | 03 | ||
Gujarat | 07 | ||
Haldia | 06 | ||
Mathura | 03 | ||
PRPC, Panipat | 08 | ||
Digboi | 03 | ||
Bongaigaon | 04 | ||
Paradip | 04 | ||
111 | Trade ApprenticeData Entry Operator (Skill Certificate Holders) | Guwahati | 03 |
Barauni | 02 | ||
Gujarat | 06 | ||
Haldia | 03 | ||
Mathura | 04 | ||
PRPC, Panipat | 06 | ||
Digboi | 03 | ||
Bongaigaon | 02 | ||
Paradip | 03 |
Important Links
Apply Online | Click Here To Apply |
Applicant Login | Click Here To Login |
Application *Home Page | Click Here For Home Page |
Download Notification | Click Here For Notification |
Official Website | Click Here To Open Official Website |
IOCL Apprentice Recruitment 2022- Apply Online, salary
- प्रधानमंत्री आवास योजना नई लिस्ट |
- BSF HC (RO), HC (RM) Recruitment - Post 1312
- High Court of Karnataka Group D Recruitment - Post 150
- UPRVUNL JE And Pharmacist Online Form Post - 31
- हैप्पी सरस्वती पूजा बेस्ट शायरी हिंदी में इमेज बेस्ट कलेक्सन
- हैप्पी सरस्वती पूजा बेस्ट शायरी हिंदी में
- एक परिवार एक नौकरी योजना
- प्रधानमंत्री फसल बिमा योजना
- प्रधानमंत्री आवास योजना शहरी लिस्ट
- सरकारी नौकरी देखे